Product Details & Size Guide
Versatile 3-piece tracksuit designed for comfort and style in cool weather. Includes a hooded vest with patch pockets, a relaxed sweatshirt with dropped shoulders and drawstring hood, and straight-leg pants with mid-rise waist and side pockets. The vest is insulated with synthetic padding and lined for warmth down to β5Β°C.
FABRIC Tracksuit: double-sided dense velour on knit base Vest: water-repellent shell with synthetic padding (150g), lined
STRETCH Vest: Not stretchy Tracksuit: Very stretchy
PRODUCT ID 2477
Measurements Table β Vest (International Sizes)
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| L | 108 | 108 | 112 | 80 |
| XL | 116 | 116 | 120 | 81 |
| 2XL | 124 | 124 | 128 | 82 |
| 3XL | 132 | 132 | 136 | 83 |
| 4XL | 140 | 140 | 144 | 84 |
| 5XL | 148 | 148 | 152 | 85 |
Β
Measurements Table β Sweatshirt (International Sizes)
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Sleeve Circumference (cm) | Product Length (cm) |
|---|---|---|---|---|---|---|
| L | 112 | 106 | 102 | 67 | 42 | 65β71 |
| XL | 120 | 114 | 110 | 68 | 44 | 66β72 |
| 2XL | 128 | 120 | 116 | 69 | 46 | 67β73 |
| 3XL | 138 | 130 | 128 | 70 | 50 | 68β74 |
| 4XL | 148 | 140 | 138 | 71 | 52 | 69β75 |
| 5XL | 152 | 148 | 146 | 72 | 54 | 70β76 |
Β
Measurements Table β Pants (International Sizes)
| Size | Waist (cm) | Hips (cm) | Inner Leg Length (cm) | Outer Leg Length (cm) |
|---|---|---|---|---|
| L | 68β104 | 100 | 73 | 104 |
| XL | 76β112 | 108 | 74 | 105 |
| 2XL | 84β120 | 116 | 75 | 106 |
| 3XL | 92β128 | 124 | 76 | 107 |
| 4XL | 100β132 | 132 | 77 | 108 |
| 5XL | 108β144 | 142 | 78 | 109 |
Product Details & Size Guide
Payment modes
Shipment